Welcome

 

Welcome to Jewell Grain Company's website.
To contact one of our offices,
please call the corresponding number listed below.


 

 

 JEWELL

 OKOLONA

 NEY

 Phone Number

 419-497-2101

 419-758-3513

 419-658-2319

 Toll-Free Number

 1-877-453-9355

 1-888-307-6413

 1-888-871-8011

**We will be closed on Monday, May 27th in observance of Memorial Day.** 

   ONLINE ACCOUNT ACCESS CAPABILITY!!! We now have the ability for you to access all of your
account information online. To get your account set up,
please call Deb or Diana at the Jewell office number listed above.
When you call, please have a 6 digit password ready that you would like to use to access your information
.  

We will no longer be able to roll grain placed on Delayed Price to a Contract.

In order to roll grain to a Contract, it must be put on Open Storage.

 




Futures Contracts

Click here to view ALL commodities and contracts - including Night Trades.


Local Cash Bids
 
CORN
  All Locations
Futures Price Futures Month Cash Price Basis
 5/31/13  648'2 @C3N Chart
 10/31/13  517'2 @C3Z Chart

SOYBEANS
  All Locations
Futures Price Futures Month Cash Price Basis
 5/31/13  1452'6 @S3N Chart
 10/31/13  1215'2 @S3X Chart

WHEAT
  All Locations
Futures Price Futures Month Cash Price Basis
 5/31/13  681'4 @W3N Chart
 7/31/13  681'4 @W3N Chart

Price as of 05/20/13 10:15AM CDT.
Month Symbols
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 652'0 660'6 645'4 648'4 -4'2 652'6 10:03A Chart for @C3N Options for @C3N
Sep 13 555'0 561'0 549'4 553'0 -3'0 556'0 10:03A Chart for @C3U Options for @C3U
Dec 13 517'0 523'0 514'0 517'2 -2'2 519'4 10:03A Chart for @C3Z Options for @C3Z
Mar 14 527'2 533'0 524'4 528'2 -1'6 530'0 10:03A Chart for @C4H Options for @C4H
May 14 533'0 540'4 532'6 536'0 -1'4 537'4 10:03A Chart for @C4K Options for @C4K
Jul 14 540'0 547'2 539'4 542'6 -1'6 544'4 10:03A Chart for @C4N Options for @C4N
Sep 14 533'0 539'2 532'0 533'4 -3'2 536'6 10:03A Chart for @C4U Options for @C4U
Dec 14 533'4 539'4 530'0 532'4 -2'6 535'2 10:03A Chart for @C4Z Options for @C4Z
Mar 15 543'0 543'0 540'0 540'0 -3'0 543'0 10:03A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1446'2 1460'0 1445'0 1452'4 4'0 1448'4 10:03A Chart for @S3N Options for @S3N
Aug 13 1377'4 1384'2 1372'0 1376'4 -2'0 1378'4 10:03A Chart for @S3Q Options for @S3Q
Sep 13 1286'0 1292'6 1280'6 1281'6 -7'6 1289'4 10:03A Chart for @S3U Options for @S3U
Nov 13 1225'4 1229'0 1214'4 1215'2 -13'0 1228'2 10:03A Chart for @S3X Options for @S3X
Jan 14 1233'0 1235'0 1221'4 1222'2 -13'0 1235'2 10:03A Chart for @S4F Options for @S4F
Mar 14 1235'0 1240'2 1227'0 1227'4 -12'0 1239'4 10:03A Chart for @S4H Options for @S4H
May 14 1241'0 1241'0 1229'2 1230'2 -11'0 1241'2 10:03A Chart for @S4K Options for @S4K
Jul 14 1243'0 1243'0 1236'4 1238'4 -10'2 1248'6 10:03A Chart for @S4N Options for @S4N
Aug 14 1227'6 9'0 1244'0s 10:03A Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 681'2 688'4 680'6 682'2 -1'0 683'2 10:05A Chart for @W3N Options for @W3N
Sep 13 690'4 695'4 688'2 689'0 -2'0 691'0 10:03A Chart for @W3U Options for @W3U
Dec 13 706'2 711'4 704'2 704'4 -3'0 707'4 10:03A Chart for @W3Z Options for @W3Z
Mar 14 721'6 726'4 721'4 721'4 -2'6 724'2 10:03A Chart for @W4H Options for @W4H
May 14 728'6 733'2 728'6 728'6 -2'6 731'4 10:03A Chart for @W4K Options for @W4K
Jul 14 736'4 737'0 731'6 731'6 -2'2 734'0 10:03A Chart for @W4N Options for @W4N
Sep 14 753'0 -4'6 738'2s 10:03A Chart for @W4U Options for @W4U
Dec 14 750'4 750'4 744'6 746'6 -1'4 748'2 10:03A Chart for @W4Z Options for @W4Z
Mar 15 776'6 -4'6 754'0s 10:03A Chart for @W5H Options for @W5H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 49.41 49.76 49.38 49.58 0.06 49.52 10:03A Chart for @BO3N Options for @BO3N
Aug 13 49.26 49.56 49.18 49.36 0.01 49.35 10:03A Chart for @BO3Q Options for @BO3Q
Sep 13 49.03 49.29 48.94 49.04 -0.09 49.13 10:03A Chart for @BO3U Options for @BO3U
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Close Time More
May 13 1364.900 - 21.800 1364.900s 05/17 Chart for @ZG3K Options for @ZG3K
Jun 13 1355.800 - 21.800 1365.100s 10:03A Chart for @ZG3M Options for @ZG3M
Jul 13 1365.700 - 21.800 1365.700s 05/17 Chart for @ZG3N Options for @ZG3N
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 654'0 660'2 646'0 649'0 -3'6 652'6 10:00A Chart for C3N Options for C3N
Sep 13 554'6 555'0 554'6 555'0 -1'0 556'0 08:44A Chart for C3U Options for C3U
Dec 13 519'0 519'0 515'0 516'2 -3'2 519'4 09:51A Chart for C3Z Options for C3Z
Mar 14 525'0 528'4 525'0 528'4 -1'4 530'0 10:02A Chart for C4H Options for C4H
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1449'0 1459'0 1446'0 1452'4 4'0 1448'4 10:02A Chart for S3N Options for S3N
Aug 13 1344'4 24'4 1378'4s 05/17 Chart for S3Q Options for S3Q
Sep 13 1283'6 1285'0 1283'6 1283'6 -5'6 1289'4 09:25A Chart for S3U Options for S3U
Nov 13 1219'0 1219'0 1215'2 1215'2 -13'0 1228'2 09:48A Chart for S3X Options for S3X
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 681'0 681'0 681'0 681'0 -2'2 683'2 08:31A Chart for W3N Options for W3N
Sep 13 712'4 -5'0 691'0s 05/17 Chart for W3U Options for W3U
Dec 13 737'0 -5'4 707'4s 05/17 Chart for W3Z Options for W3Z
Mar 14 819'0 -5'6 724'2s 05/17 Chart for W4H Options for W4H
BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 49.48 49.65 49.45 49.59 0.07 49.52 09:59A Chart for BO3N Options for BO3N
Aug 13 49.30 49.45 49.27 49.27 -0.08 49.35 09:58A Chart for BO3Q Options for BO3Q
Sep 13 49.06 49.20 49.06 49.06 -0.07 49.13 09:51A Chart for BO3U Options for BO3U
Oct 13 48.49 0.01 48.76s 09:51A Chart for BO3V Options for BO3V
Dec 13 48.20 -0.03 48.51s 08:42A Chart for BO3Z Options for BO3Z
Jan 14 48.00 -0.05 48.37s 05/17 Chart for BO4F Options for BO4F
Mar 14 47.98 -0.01 48.39s 05/17 Chart for BO4H Options for BO4H
May 14 48.02 -0.03 48.38s 05/17 Chart for BO4K Options for BO4K
Jul 14 48.09 -0.05 48.43s 05/17 Chart for BO4N Options for BO4N
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.300 119.925 118.900 119.800 0.400 119.400 10:02A Chart for LC3M Options for LC3M
Aug 13 118.450 118.600 117.900 118.025 - 0.525 118.550 10:02A Chart for LC3Q Options for LC3Q
Oct 13 121.900 121.900 121.350 121.800 - 0.175 121.975 10:02A Chart for LC3V Options for LC3V
Dec 13 123.350 123.450 122.850 123.450 - 0.075 123.525 10:02A Chart for LC3Z Options for LC3Z
Feb 14 124.550 124.550 124.200 124.300 - 0.500 124.800 09:59A Chart for LC4G Options for LC4G
Apr 14 125.800 126.650 126.650 09:57A Chart for LC4J Options for LC4J
Jun 14 122.950 122.950s 05/17 Chart for LC4M Options for LC4M
Aug 14 Chart for LC4Q Options for LC4Q
Oct 14 Chart for LC4V Options for LC4V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jewell, OH
Chg Zip Code: 
Temp: 79oF Feels Like: 82oF
Humid: 69% Dew Pt: 68oF
Barom: 29.93 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:13 Sunset: 8:54
As reported at DEFIANCE, OH at 10:00 AM
View complete Local Weather

5-day Forecast for Jewell, OH
Change Zip Code: 
Date Mon
5/20
Tue
5/21
Wed
5/22
Thu
5/23
Fri
5/24
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Clear
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Clear
Temp
L/H (°F)
68/89 68/82 63/79 56/68 47/67
Feels
Like

L/H (°F)
68/93 68/84 63/81 56/68 44/67
Dew Point
(°F)
65 63 58 49 40
Humidity
(%)
53 59 59 60 47
Wind
Speed

(mph)
10 10 11 9 7
Precip
(%)
44 80 80 80 -
Precip
Amt
(in.)
Rain
0.08
Rain
0.33
Rain
0.41
Rain
0.09
None
Evap
(in./day)
0.23 0.18 0.18 0.15 0.15
View complete Local Weather

Local Radar
Jewell, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Headline News
Committee Nears Vote on Immigration 05/20 07:19
Economists Predict Increase in Spending05/20 07:12
23 Hezbollah Members Killed in Syria 05/20 07:05
Attacks in Iraq Kill at Least 57 05/20 07:21
SKorea: NKorea Fires 6th Projectile 05/20 07:14
US Drone Kills 2 in Yemen 05/20 07:07
Iran Producing New Air Defense Missile 05/20 07:23
Stocks Mixed After Record Close Friday 05/20 10:13

DTN Ag Headline News
Storing Fertilizer
Floor Fights Ahead in House
Informa Trims Corn Acres
EPA Budget Examined
Organics May Get Checkoff
House Farm Bill Advances
Senate Target Prices Adjusted
Kub's Den
Farm Bill Goes to Senate Floor

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, May 9, 2013 12:06PM CDT
News pertaining to the ethanol industry.

Monday, May 13, 2013 2:35PM CDT


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN